With a higher fleet of private vehicles being seen on the streets and roads of Nepal each day, we see a trend of more SUVs being driven. As opposed to hatchbacks or sedans, SUVs are quite new in the Nepali market and gaining their share quickly. Given the difficult conditions of roads in Nepal and the topography being no less a challenge, Nepalis leaning more towards crossovers and SUVs is natural as they’re easier to drive in and have better road maneuvering. Therefore, the number of popular compact SUVs in Nepal is on the rise.
Additionally, Nepalis leaning towards travel and adventure is growing further each day and what better to drive than a crossroad Compact SUV? They go on rough terrains and make driving itself a fun adventure.
However, with so many options available, choosing which one to buy is very difficult. Therefore, we bring to you a comparison of the four most popular compact SUVs in Nepal – Ford Ecosport, Maruti Suzuki Vitara Brezza, Renault Duster and Hyundai Creta. The Renault Duster and Maruti Suzuki Vitara Brezza have newly entered the market while Hyundai Creta and Ford Ecosport have already created a stable market share for themselves.
The detailed comparison of the popular SUVs can be seen in the tables. Nevertheless, we shall go in depth into what we think are the most important features to look for when buying an SUV in Nepal. We Nepalis are more concerned about price and mileage than the performance, per se. And we use our cars for family travels, where we tend to sit crammed together with 7- 8 people in a 4 seater car with children on laps. So, space is definitely a deciding factor for choosing cars.
Moreover, there’s hardly any need to explain the condition of the roads. Bumps are omnipresent beings and we definitely want high ground clearance in the popular compact SUVs in Nepal. Getting stuck everywhere is a huge nuisance. The traffic is super congested in the city and the highways are scary to death. God forbid, you never know what happens when. So safety is a feature we generally tend to overlook, but very important.
Now without further ado, let’s get to the comparison between the four most popular SUVs in Nepal.
Price
Ford Ecosport | Maruti Suzuki Vitara Brezza | Renault Duster | Hyundai Creta | |
---|---|---|---|---|
Petrol Variant | NRs 3,190,000 - NRs 4,390,000 | - | NRs 3,533,990 - NRs 3,862,790 | NRs 3,996,000 - NRs 49,96,00 |
Diesel Variant | NRs 3,699,000 - NRs 4,790,000 | NRs 3,599,000 to NRs 4,440,000 | Nrs. 4,213,490 - NRs 5,601,990 | NRs 4,396,000 to 58,96,000 |
Price wise, the Maruti Suzuki Vitara Brezza takes the prize with more affordable prices in the diesel variants. However, with Ford Ecosport sporting the lowest starting prices in the petrol variant, it could be a good choice as well.
Mileage
Mileage | Ford Ecosport | Suzuki Vitara Brezza | Renault Duster | Hyundai Creta |
---|---|---|---|---|
15.95 - 19.33 kmpl | 24.3 kmpl | 13 - 19 kmpl | 15.29 - 21.38 kmpl |
Mileage is among the first things a Nepali asks for in a vehicle. Here, Renault Duster is clearly the winner with a mileage of 24.3 kmpl.
Warranty
Warranty | Ford Ecosport | Maruti Vitara Brezza | Renault Duster | Hyundai Creta |
---|---|---|---|---|
Warranty Time | 2 years | 2 years | 2 years | 3 years |
Warranty Distance | 100000 kms | 40000 kms | 50000 kms | Unlimited |
We certainly crave for warranties. The longer the warranty periods, the better. Hyundai Creta comes in first here giving a warranty for 3 years with unlimited distance. Ford Ecosport follows shortly behind with 2 years and 100,000 km of warranty.
Capacity
Capacity | Ford Ecosport | Maruti Vitara Brezza | Renault Duster | Hyundai Creta |
---|---|---|---|---|
Width | 1765mm | 1790mm | 1822mm | 1780mm |
Wheelbase | 2520mm | 2500mm | 2673mm | 2590mm |
Tyre Type | Tubeless | Tubeless, Radial | Tubeless, Radial | Tubeless |
No. of Seats | 5 | 5 | 5 | 5 |
No. of Doors | 5 | 5 | 5 | 5 |
Length | 3999mm | 3995mm | 4315mm | 4270mm |
Height | 1708mm | 1640mm | 1695mm | 1630mm |
Fuel Tank Capacity | 52 | 48 | 50 | 55 |
Cargo Volume | 346 litres | 328 litres | 475 litres | 400 litres |
We Nepalis crave for space in a vehicle. All these compact SUVs are 5 seaters, but Renault Duster wins with a cargo volume of 475 litres. We need all that space to carry our luggage and what not’s.
Ground Clearance
Ford Ecosport | Maruti Vitara Brezza | Renault Duster | Hyundai Creta | |
---|---|---|---|---|
Ground Clearance | 200mm | 198mm | 205mm | 190mm |
Here again, Renault Duster has the highest ground clearance. Ford Ecosport follows closely. Ground clearance is a really important feature when choosing compact SUVs in Nepal because there’s no avoiding bumps and irregularities in our roads. All we can do is adapt to them.
These above points are what we think are the most important factors to consider when choosing to buy an SUV in Nepal. The tables below give you a more detailed comparison of Engine, Comfort, and Safety. We’ve tried to cover as much as possible in the comparison tables.
Engine
Engine & Transmission | Ford Ecosport | Maruti Vitara Brezza | Renault Duster | Hyundai Creta |
---|---|---|---|---|
Top Speed | 182 kmph | 175 kmph | 168 kmph | 165 kmph |
Acceleration (0-100 km) | 13.5 seconds | 13.8 seconds | 12.5 seconds | 12.5 seconds |
Engine Displacement (cc) | 1498 | 1248 | 1461 | 1396 |
Maximum Power | 110.4 bhp @ 6300 rpm | 88.5 bhp @ 4000 rpm | 108.45 bhp @ 4000 rpm | 88.7 bhp @ 4000 rpm |
Drive Type | FWD | FWD | FWD & AWD | FWD |
Turning Radius | 5.3 metres | 5.2 metres | 5.2 metres | 5.3 metres |
Comfort
Comfort | Ford Ecosport | Maruti Vitara Brezza | Renault Duster | Hyundai Creta |
---|---|---|---|---|
Air Conditioner | Yes | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes | Yes |
Rear A/C Vents | No | No | No | Yes |
Engine Start/Stop Button | No | No | No | No |
Remote Trunk Opener | Yes | Yes | No | Yes |
Remote Fuel Lid Opener | No | Yes | No | Yes |
Accessory Power Outlet | Yes | Yes | No | No |
Transmission Type | Manual | Manual | Manual | Manual |
Foldable Rear Seat | Bench Folding | Bench Folding | Bench Folding | Bench Folding |
Navigation System | No | No | No | No |
Adjustable Seats | Yes | Yes | Yes | Yes |
Cassette Player | No | No | No | No |
CD Player | No | Yes | No | No |
CD Changer | No | No | No | No |
DVD Player | No | No | No | No |
FM/AM/Radio | Yes | Yes | No | No |
Audio System Remote Control | No | No | No | No |
Speakers Front | Yes | Yes | No | Yes |
Speakers Rear | Yes | Yes | No | Yes |
Integrated 2DIN Audio | Yes | Yes | No | No |
Bluetooth Connectivity | Yes | Yes | No | No |
USB & Auxiliary input | Yes | Yes | No | No |
Low Fuel Warning Light | Yes | Yes | Yes | Yes |
Automatic Climate Control | No | No | No | No |
Air Quality Control | No | Yes | No | No |
Rear Reading Lamp | Yes | No | No | No |
Rear Seat Headrest | Yes | No | Yes | Yes |
Rear Seat Center Arm Rest | No | No | No | No |
Heated Seats - Front | No | No | No | No |
Heated Seats - Rear | No | No | No | No |
Leather Seats | No | No | No | No |
Fabric Upholstery | Yes | Yes | Yes | Yes |
Voice Control | No | No | No | No |
Cup Holders-Front | Yes | Yes | Yes | Yes |
Cup Holders-Rear | Yes | No | No | No |
Shock Absorbers Type | Twin Gas and Oil Filled | Coil Spring | Double Acting | Coil Spring |
Trunk Light | No | No | Yes | No |
Vanity Mirror | No | No | Yes | Yes |
Glove Box Cooling | No | No | No | No |
Bottle Holder | Front & Rear Door | Front & Rear Door | Front & Rear Door | Front & Rear Door |
Seat Lumbar Support | No | No | No | No |
Cruise Control | No | No | No | No |
Multi-function Steering Wheel | No | No | No | No |
Touch Screen | No | No | No | No |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Twist Beam | Torsion Beam | Trailing Arm | Coupled Torsion Beam Axle |
Safety
Safety | Ford Ecosport | Maruti Vitara Brezza | Renault Duster | Hyundai Creta |
---|---|---|---|---|
Anti-Lock Braking System | No | No | No | Yes |
Parking Sensors | No | No | No | No |
Central Locking | Yes | Yes | Yes | Yes |
Driver Airbag | No | Yes | No | Yes |
Passenger Airbag | No | No | No | Yes |
Side Airbag-Front | No | No | No | No |
Side Airbag-Rear | No | No | No | No |
Rear Seat Belts | Yes | Yes | Yes | Yes |
Smart Access Card Entry | No | No | No | No |
Seat Belt Warning | Yes | Yes | No | Yes |
Brake Assist | No | No | No | No |
Door Ajar Warning | No | No | Yes | Yes |
Crash Sensor | No | Yes | No | Yes |
Anti-Theft Alarm | No | No | No | Yes |
Power Door Locks | Yes | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | Yes | Yes |
Passenger Side Rear View Mirror | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes | Yes |
Rear Camera | No | No | No | No |
Traction Control | No | No | No | No |
Automatic Headlamps | No | No | No | No |
Follow Me Home Headlamps | Yes | No | No | Yes |
Front Brake Type | Ventilated Disc | Ventilated Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum |
Height Adjustable Front Seat Belts | No | No | No | No |
Finally, here we have come to the end of this long post. Hope this comparison among the four most popular compact SUVs in Nepal helps you gain a perspective on choosing which one’s the best for your needs. All of them are great and competent, well-suited for the Nepali market and terrain. If you’re looking to get one for yourself, these should surely help you shortlist.
Make sure you feel free to leave us your comments and feedback.